Failure / Improvement Log
This page captures recurring field issues, technical weaknesses, operational pain points, and the corresponding improvement direction. Its purpose is to convert ten years of scattered experience into a structured issue → cause → fix system that supports practical redevelopment under limited time and resources.
Purpose of this page
- Record what actually failed or caused recurring field problems.
- Separate minor noise from issues that materially affect containment performance.
- Link failures to design, material, installation, or supplier causes.
- Turn practical experience into a focused improvement roadmap.
- Preserve technical problem-solving knowledge that would otherwise be lost.
Use rule
Improvement logic
What happened in the field, at the component, or during installation?
Was it design-related, material-related, supplier-related, environment-related, or user-related?
Choose the smallest practical improvement that materially reduces repeat failure or field difficulty.
Master failure / improvement register
| Issue ID | Product / Area | Failure / Problem | Field Condition | Likely Cause | Current Workaround | Proposed Improvement | Priority | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|
| FI-001 | CTU-002 / sealing area | Leakage around sealing interface | Field operation / extended use | Seal wear, material inconsistency, or imperfect fit | Replace seal-related parts as needed | Review sealing geometry, material consistency, and contact pressure | High | Open | One of the most likely high-value improvement areas. |
| FI-002 | Mechanical fitting | Installation difficulty or inconsistent fit | Different field setups / variation by well | Dimensional variation, unclear interface, or assembly dependency | Manual adjustment / field judgment | Standardize fitting details and record variation-specific guidance | High | Open | Important because it affects both function and ease of use. |
| FI-003 | Coating / finish | Surface degradation over time | Outdoor field exposure | Environmental wear, coating choice, or application inconsistency | Repair or replace affected parts | Review coating specification and actual field durability | Medium | Open | Track if this is cosmetic or functionally significant. |
| FI-004 | Rain guard / top-side area | Weather exposure still affecting performance | Harsh weather / long field life | Incomplete protection or accessory limitation | Add or adjust protective accessories | Refine top-side protection and clarify when rain guard is mandatory | Medium | Open | May connect directly to accessory strategy. |
| FI-005 | Overflow risk / containment monitoring | Containment fills without active warning or shutdown logic | Leak event / unattended condition | No built-in level safety or alert function | Manual inspection / reactive service | Integrate float switch / level safety module as upgrade path | High | Defined | This is a strong leverage point because development is already completed. |
| FI-006 | Replacement parts support | Recurring service items not clearly structured | After-sales / maintenance support | Accessory knowledge not centralized | Handle case by case | Build clear accessory and replacement structure | Medium | In progress | Directly supported by the Accessories & Components page. |
| FI-007 | Supplier-dependent component | Part availability or quality inconsistency | Procurement / rebuild / service | Single-source dependency or undocumented alternates | Use known source when available | Map primary and alternate suppliers for critical parts | Medium | Open | Important for long-term control recovery. |
Replace placeholder rows with real field issues as you document them. Add only failures that affect performance, service burden, cost, or repeatability.
Failure categories to use
- Design: geometry, interface, fit, accessibility, structure.
- Material: seal wear, coating, corrosion, environmental durability.
- Installation: field fit, variation, inconsistent assembly.
- Operational: overflow, monitoring gap, maintenance difficulty.
- Supply chain: vendor inconsistency, sourcing risk, undocumented alternates.
Priority filter
- Does this issue affect containment performance?
- Does it create repeat field support burden?
- Does it affect installed-base retention or replacement revenue?
- Can a small design or sourcing fix reduce future pain meaningfully?
- Does it connect to a leverage point like level safety?
Suggested review cycle
Enter the actual problem, where it occurs, and under what condition.
Decide whether it is high, medium, or low based on performance and recurrence.
Connect the entry to BOM, Accessories, Core System, or Float Switch pages where needed.
Internal guidance
Next linked pages
- Core Containment System — link failures to actual system architecture.
- Product BOM Register — connect failures to affected parts and materials.
- Accessories & Components — identify recurring service and replacement items.
- Float Switch / Level Safety — connect overflow-related issues to the defined upgrade path.